________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 35C Jonathan Garthley Jonathan Garthley 12 10:12.1899 5 0:20.9780
2 62C Dave McSherry Dave McSherry 12 10:16.0700 12 0:21.4390
3 3NZ Levi van Lieshout Levi van Lieshout 12 10:16.3987 9 0:21.4733
4 77C Corey Schumacher Corey Schumacher 12 10:17.0104 9 0:20.7086
5 555 Mitch Lavender Mitch Lavender 12 10:20.8699 12 0:21.2038
6 9N Ryan Musgrove Ryan Musgrove 12 10:23.3800 11 0:21.6939
7 33C Don Garthley Don Garthley 12 10:23.6635 12 0:21.3189
8 428 Brooke Petersen Brooke Petersen 12 10:25.9983 5 0:22.0879
9 15C Ben Turner Ben Turner 12 10:26.9362 12 0:22.1260
10 94E Jorden O'Connell-Inn Jorden O'Connell-Inns 12 10:28.3186 9 0:19.6737R
11 8D Craig Blackler Craig Blackler 12 10:29.2404 5 0:22.1075
12 42C Callum Bairds Callum Bairds 11 10:22.0294 11 0:21.6347
13 345 Ben Jenkins Ben Jenkins 11 10:31.2465 5 0:21.6029
14 46C Shaun Andrew Shaun Andrew 10 10:17.7341 10 0:21.5565
15 75C Chris Mazey Chris Mazey 9 10:27.5448 6 0:23.9520
DNF 41C Stephen Fleming Stephen Fleming 9 9:43.8223 4 0:23.5015
DNF 822 Jesse Robinson Jesse Robinson 7 4:26.8565 5 0:21.9071
DNF 269 Bubbles Massey Bubbles Massey 7 8:49.8467 4 0:23.6583
DNF 13G Peter Arneson Peter Arneson 6 4:14.5312 5 0:23.2763
DNF 44G Brad Kahui Brad Kahui 2 1:44.6466 1 0:34.3888
DNF 27C Paul Leslie Paul Leslie 1 0:31.8467 1 0:31.8467
DNF 22C Matthew Cruden Matthew Cruden 1 0:31.8667 1 0:31.8667
Fastest Lap Av.Speed Is 79kph, Race Av.Speed Is 30kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 08 20:15:01 2022 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|